Providing you the best range of olumiant baricitinib 4mg, biomab egfr nimotuzumab 50 mg injection, xbira abiraterone acetate 250mg tablets, abirabuzz abiraterone 500mg tablets, riborea hydroxyurea 500 mg capsules and xtandi enzalutamide 40mg capsules with effective & timely delivery.
₹ 6500 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 7 (7 Tablets) |
| Tablets in a Strip | 7 |
| Tablets in a Bottle | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Minimum order quantity: 1 Box
₹ 34000 / Vial Get Latest Price
| Strength | 50 mg |
| Country of Origin | Made in India |
| Brand | Biomab |
| Manufacturer | Biocon |
| Shelf Life | 2 Years |
| Contain | Nimotuzumab |
Minimum order quantity: 1 Vial
₹ 9900 / Bottle Get Latest Price
| Strength | 250 mg |
| Product Name | Xbira Abiraterone Acetate 250mg Tablets |
| Manufactured By | Cipla Ltd |
| Salt Name | Abiraterone Acetate |
| Country of Origin | Made in India |
| Shelf lIfe | 2 Years |
Minimum order quantity: 1 Bottle
₹ 3900 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abirabuzz |
| Manufactured By | Jasgur |
| Country of Origin | Made in India |
| Shelf life | 36 month |
Minimum order quantity: 1 Bottle
₹ 60 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Riborea |
| Manufactured By | Khandelwal Laboratories Pvt Ltd |
| Usage/Application | Hospital |
| Shelf Life | 2 Years |
| Usage / Application | Hospital |
| Country Of Origin | India |
Minimum order quantity: 1 Stripe
₹ 105000 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Xtandi Enzalutamide 40mg Capsules |
| Storage Condition | Room Temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 01 Box
₹ 2800 / Bottle Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*15 Tablets |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 Years |
| Storage Instruction | Store below 30 DegreeC |
| Usage/Application | Hospital |
| Country Of Origin | India |
Minimum order quantity: 1 Bottle
₹ 4300 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 years |
| Storage Instruction | Store below 30 DegreeC |
| Usage/Application | Hospital |
| Country of origin | India |
Minimum order quantity: 1 Bottle
₹ 2950 / Bottle Get Latest Price
| Strength | 2 mg |
| Country of Origin | Made in India |
| Brand | Pomalid 2 mg |
| Manufacturer | Natco Ltd |
| Salt Composition | Pomalidomide |
| form | Capsules |
| Treatment | Multiple Myeloma |
Minimum order quantity: 1 Bottle
₹ 280 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | capsules |
| Dose/Strength | 1.0mg |
| Packaging Type | 6x10 Tablets |
| Side Effect | Can Worsen diabetes and kidney and liver problems. |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
Minimum order quantity: 1 Stripe
₹ 1800 / Bottle Get Latest Price
| Strength | 1 mg |
| Country of Origin | Made in India |
| Brand | Pomalid |
| Manufacturer | Natco Pharma Ltd |
| Salt Composition | Pomalidomide |
| Storage | Below 30*C |
| Shelf Life | 2Years |
Minimum order quantity: 1 Bottle
₹ 400 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Pangref |
| Form | Capsules |
| Manufactured By | Pancea Biotech |
| Dose/Strength | 1.0mg |
| Packaging Type | 6x10 Capsules |
| Side Effect | Nausea, stomach pain, diarrhea, and difficulty sleeping. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 26 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 2 Years |
| Usage Application | Hospital |
| Manufactured By | Cipla Ltd |
| Brand | Cytotam 20mg Tab |
Minimum order quantity: 1 Stripe
₹ 26500 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Regorafenib |
| Storage Condition | dry place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 1500 / Stripe Get Latest Price
| Strength | 400 mg |
| Brand | 2 Years |
| Manufacturer | 2 Years |
| Packaging Size | 2 Years |
| Form | 2 Years |
| Shelf Life | 2 Years |
Minimum order quantity: 1 Stripe
Shyamsundar Chandak (Partner)
Eskay Pharmaceuticals & Surgicals
4th Floor, Block No. 401-402, Krish Royale, Acharya Donde Marg
Parel, Mumbai - 400012, Maharashtra, India